Link to Economics Home
News Services
Publications/
Data
Staff/
Contact Us
Site Search/
Site Map
Email EPARC
Mid-MO Economic Indicators 
Mid-Missouri Economic Area
Major Economic Indicators
                   
Private Nonfarm Employment
                   
 
 
Mining
 
 
 
 
 
Finance
 
 
Total
and
Mfg
Mfg
Mfg
 
 
Insurance
 
Year
Private
Construction
Total
Durable
Nondurable
T.C.U.
Trade
& Real Estate
Services
                   
1970 67,518 5,299 16,787 10,278 6,509 5,675 19,045 5,148 15,564
1971 67,912 5,055 16,417 10,222 6,195 5,626 18,835 5,377 16,602
1972 68,723 4,857 17,169 10,907 6,262 5,612 18,785 5,451 16,849
1973 73,815 5,115 18,570 12,008 6,562 5,748 20,731 5,686 17,965
1974 76,485 5,011 18,919 12,457 6,462 6,022 22,376 5,899 18,258
1975 74,157 5,109 16,481 10,850 5,631 5,843 22,713 5,979 18,032
1976 79,246 5,990 18,411 12,449 5,962 5,815 23,733 6,080 19,217
1977 84,234 7,839 18,656 12,772 5,884 6,091 25,038 6,341 20,269
1978 92,203 10,028 20,225 14,192 6,033 6,470 26,624 6,718 22,138
1979 96,514 10,766 20,702 14,680 6,022 6,496 28,054 7,152 23,344
1980 95,243 9,972 19,779 13,298 6,481 6,665 27,351 7,133 24,343
1981 95,382 9,696 19,142 12,573 6,569 6,757 28,283 6,566 24,938
1982 93,954 9,627 17,483 11,056 6,427 6,689 28,226 6,721 25,208
1983 97,153 9,607 17,717 11,276 6,441 6,738 28,948 7,229 26,914
1984 101,773 9,357 19,238 12,731 6,507 7,004 30,889 7,283 August 5, 2005 9:49 AM
1985 103,495 8,477 18,785 12,374 6,411 7,448 32,532 7,460 28,793
1986 105,816 8,778 18,676 12,345 6,331 7,486 33,494 7,676 29,706
1987 108,520 8,391 18,823 12,374 6,449 7,433 34,709 7,724 31,440
1988 112,482 8,118 20,116 13,300 6,816 7,439 35,406 7,818 33,585
1989 117,803 7,884 21,192 14,015 7,177 7,510 36,958 7,883 36,376
1990 121,603 8,164 21,670 14,530 7,140 7,500 37,663 8,524 38,082
1991 121,534 7,844 21,218 14,220 6,998 7,412 37,876 8,674 38,510
1992 125,113 8,492 21,363 14,388 6,975 7,335 38,911 8,935 40,077
1993 127,908 8,388 21,446 14,360 7,086 7,383 40,282 9,052 41,357
1994 134,148 9,266 23,242 15,956 7,286 7,923 42,123 9,194 42,400
1995 138,159 9,742 23,825 16,531 7,294 8,097 44,157 8,886 43,452
1996 141,913 10,044 24,375 17,122 7,253 8,195 45,119 9,299 44,881
1997 145,279 10,487 24,856 17,355 7,501 8,123 46,097 9,419 46,297
1998 149,096 10,704 24,429 17,537 6,892 8,051 47,640 10,029 48,243
1999 152,394 11,322 24,475 17,481 6,994 8,173 48,891 10,529 49,004
2000 156,951 11,679 24,892 17,288 7,604 8,818 51,566 10,716 50,860
2001 157,567 11,736 23,703 16,379 7,324 8,882 51,372 10,891 50,983
2002 158,846 11,784 23,320 15,921 7,399 8,825 51,576 10,986 52,355
Economic & Policy Analysis Research Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
© 2005 — Curators of the University of Missouri
DMCA and other copyright information. all rights reserved
an equal opportunity/ADA institution
Last Updated: July 21, 2005 1:38 PM
 
Link to University of Missouri-Columbia Homepage Link to EPARC Home