Link to Economics Home
News Services
Publications/
Data
Staff/
Contact Us
Site Search/
Site Map
Email EPARC
Mid-MO Indicators: Page 1  
Mid-Missouri Economic Area
Major Economic Indicators
               
    Real Wages Non   Per Real Per
  Personal Personal and Wage   Capita Capita
Year Income Income Salaries Income Population Income Income
               
1970 967,053 2,490,800 573,690 393,363 286,360 3,377 8,698
1971 1,046,400 2,583,704 618,703 427,697 289,836 3,610 8,914
1972 1,152,476 2,755,472 670,915 481,561 297,191 3,878 9,272
1973 1,348,486 3,037,131 751,717 596,769 302,539 4,457 10,038
1974 1,458,968 2,959,367 845,557 613,411 306,811 4,755 9,645
1975 1,596,909 2,968,232 912,235 684,674 308,022 5,184 9,636
1976 1,790,768 3,145,838 1,037,991 752,777 315,389 5,678 9,975
1977 2,022,424 3,337,333 1,157,556 864,868 320,017 6,320 10,429
1978 2,316,088 3,550,921 1,349,055 967,033 326,867 7,086 10,864
1979 2,629,038 3,622,512 1,520,590 1,108,448 329,698 7,974 10,987
1980 2,853,933 3,464,562 1,673,290 1,180,643 339,127 8,416 10,217
1981 3,203,554 3,523,293 1,807,726 1,395,828 342,076 9,365 10,300
1982 3,407,265 3,530,845 1,904,400 1,502,865 343,731 9,913 10,273
1983 3,662,968 3,676,756 2,050,080 1,612,888 346,205 10,580 10,620
1984 4,041,104 3,890,353 2,196,233 1,844,871 349,985 11,547 11,116
1985 4,302,691 3,999,713 2,273,771 2,028,920 351,418 12,244 11,382
1986 4,550,672 4,152,073 2,433,363 2,117,309 354,589 12,834 11,710
1987 4,808,179 4,231,621 2,584,491 2,223,688 357,032 13,467 11,852
1988 5,047,602 4,268,585 2,758,296 2,289,306 359,276 14,049 11,881
1989 5,443,351 4,389,799 2,914,820 2,528,531 361,329 15,065 12,149
1990 5,695,389 4,359,272 3,139,810 2,555,579 363,579 15,665 11,990
1991 6,117,542 4,491,587 3,276,336 2,841,206 366,793 16,678 12,245
1992 6,499,749 4,631,925 3,500,957 2,998,792 371,349 17,503 12,473
1993 6,894,142 4,771,858 3,671,965 3,222,177 376,323 18,320 12,680
1994 7,263,472 4,901,128 3,914,366 3,349,106 381,329 19,048 12,853
1995 7,667,014 5,030,849 4,164,648 3,502,366 386,805 19,821 13,006
1996 8,217,575 5,239,130 4,454,654 3,762,921 392,870 20,917 13,336
1997 8,768,032 5,462,948 4,724,983 4,043,049 397,278 22,070 13,751
1998 9,283,299 5,694,402 5,070,258 4,213,041 400,089 23,203 14,233
1999 9,650,675 5,793,591 5,343,160 4,307,515 402,915 23,952 14,379
2000 10,298,216 5,983,856 5,877,131 4,421,085 405,172 25,417 14,769
2001 10,747,070 6,070,076 6,103,654 4,643,416 400,572 26,829 15,153
2002 11,068,535 6,156,026 6,177,546 4,890,989 403,621 27,423 15,252
Economic & Policy Analysis Research Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
© 2005 — Curators of the University of Missouri
DMCA and other copyright information. all rights reserved
an equal opportunity/ADA institution
Last Updated: August 5, 2005 9:48 AM
 
Link to University of Missouri-Columbia Homepage Link to EPARC Home