standard header

Link to MU Homepage Link to EPARC Home Link to MU Homepage Link to EPARC Home

 

 

 

 

Wage and Salary Disbursements
Seasonally Adjusted
(in thousands of dollars)
Area ==> Springfield

Date Wages & Salaries Mining & Construction Manufacturing Total Manufacturing Durable
Goods
Manufacturing Nondurable
Goods
Transportation Communications
Utilities
Wholesale & Retail
Trade
Finance Insurance
Real Estate
Services Federal Govt. State & Local Govt.
1990Q1 2,350,899 107,158 477,280 253,922 223,358 199,889 529,843 111,745 563,913 78,231 270,316
1990Q2 2,389,979 98,267 486,285 251,931 234,354 195,698 534,321 112,495 597,389 76,431 277,253
1990Q3 2,389,223 101,064 479,985 244,121 235,864 191,876 534,973 114,088 601,147 77,642 276,038
1990Q4 2,418,792 102,995 484,820 243,475 241,345 197,968 530,802 115,396 612,908 81,459 280,233
                       
1991Q1 2,475,899 99,900 494,379 244,654 249,725 208,049 520,789 115,500 651,878 83,398 288,996
1991Q2 2,525,466 103,565 494,796 240,620 254,176 250,362 533,503 114,370 639,417 85,939 290,659
1991Q3 2,564,359 109,614 494,415 246,622 247,793 205,502 592,552 115,751 650,995 86,707 296,551
1991Q4 2,557,435 103,991 496,375 245,020 251,355 209,423 571,702 115,949 669,668 86,351 291,677
                       
1992Q1 2,675,540 119,030 499,328 244,296 255,032 248,496 601,243 121,404 679,844 89,809 303,459
1992Q2 2,706,337 106,232 498,262 248,103 250,159 261,041 607,167 125,066 705,851 88,721 300,946
1992Q3 2,759,513 106,678 494,893 230,238 264,655 276,439 621,896 127,954 718,620 91,104 308,734
1992Q4 2,842,789 114,222 514,701 241,787 272,914 299,889 633,228 134,786 736,284 89,034 307,878
                       
1993Q1 2,752,560 116,653 486,033 230,191 255,842 283,404 608,530 130,962 722,344 85,948 305,775
1993Q2 2,930,266 126,278 506,950 237,551 269,399 294,898 640,190 136,528 792,676 108,847 310,240
1993Q3 3,009,382 134,623 516,362 248,197 268,165 297,644 664,767 142,296 819,195 95,724 324,591
1993Q4 3,037,898 140,729 534,554 256,409 278,145 222,349 694,252 153,620 854,996 95,666 326,417
                       
1994Q1 3,026,568 143,759 515,109 253,933 261,176 239,725 710,358 144,427 834,228 97,234 327,031
1994Q2 3,131,042 153,397 532,141 255,073 277,068 247,294 731,437 149,184 871,787 96,336 334,501
1994Q3 3,306,943 161,137 558,145 271,473 286,672 269,207 771,698 153,848 933,108 103,198 340,799
1994Q4 3,270,664 164,206 544,406 266,864 277,542 271,633 768,413 156,831 905,232 100,469 342,941
                       
1995Q1 3,450,120 179,260 598,923 303,960 294,963 276,167 796,043 153,598 976,123 104,076 349,565
1995Q2 3,403,566 159,850 586,169 297,301 288,868 268,850 814,191 168,504 930,712 100,326 358,371
1995Q3 3,396,589 157,040 579,194 286,768 292,426 265,925 822,784 155,301 935,358 103,828 360,984
1995Q4 3,446,529 159,212 584,384 297,081 287,303 275,949 819,836 159,996 951,807 109,211 369,683
                       
1996Q1 3,618,986 164,858 644,715 308,380 336,335 311,323 850,634 169,927 980,699 107,412 374,197
1996Q2 3,607,656 169,982 614,733 303,666 311,067 311,305 855,180 171,710 977,670 111,175 380,341
1996Q3 3,617,121 172,889 618,554 308,188 310,366 302,403 848,135 176,134 986,627 109,333 387,583
1996Q4 3,627,064 170,817 613,180 304,965 308,215 297,785 861,252 180,942 988,491 108,817 390,077
                       
1997Q1 3,749,065 183,744 636,154 317,486 318,668 306,828 852,956 188,185 1,061,662 109,140 394,232
1997Q2 3,783,993 178,879 642,618 327,552 315,066 312,948 859,244 194,991 1,065,902 109,464 403,411
1997Q3 3,831,255 179,420 650,606 329,290 321,316 313,408 875,409 202,373 1,080,824 111,307 401,009
1997Q4 3,949,810 181,206 675,151 342,196 332,955 327,331 893,276 211,142 1,113,846 116,470 413,680
                       
1998Q1 3,989,872 185,128 661,494 344,316 317,178 334,845 914,446 214,920 1,119,091 113,076 427,788
1998Q2 4,002,602 193,971 659,171 342,390 316,781 337,011 929,444 217,972 1,140,198 117,105 388,419
1998Q3 4,135,154 196,194 668,403 349,028 319,375 351,381 936,507 230,676 1,181,023 113,376 437,973
1998Q4 4,223,232 206,352 684,939 359,556 325,383 371,419 959,603 236,155 1,171,261 115,870 456,628
                       
1999Q1 4,173,984 212,431 660,426 349,798 310,628 359,116 958,739 261,551 1,145,542 118,314 437,385
1999Q2 4,352,658 215,836 688,761 366,882 321,879 365,394 1,020,167 269,912 1,203,486 122,677 446,164
1999Q3 4,404,642 226,292 702,351 382,715 319,636 378,511 1,006,178 271,097 1,221,647 124,837 450,587
1999Q4 4,454,675 236,812 711,222 389,730 321,492 385,400 1,019,550 267,879 1,235,077 127,276 449,338
                       
2000Q1 4,640,863 264,658 729,200 403,445 325,755 391,024 1,085,540 271,244 1,277,248 134,240 465,310
2000Q2 4,630,699 236,845 740,057 416,012 324,045 415,914 1,017,008 275,875 1,303,281 151,559 467,305
2000Q3 4,622,775 240,984 729,132 419,168 309,964 413,136 1,012,326 281,988 1,309,959 132,968 479,404
2000Q4 4,500,523 235,421 696,295 393,038 303,257 398,489 975,218 282,411 1,291,440 121,966 477,136
                       
2001Q1 4,754,243 272,178 715,537 401,245 314,292 424,981 1,065,749 292,032 1,331,750 130,314 499,430
2001Q2 4,721,173 276,060 695,933 393,458 302,475 420,399 1,022,318 292,560 1,363,648 126,273 500,907
2001Q3 4,736,126 264,551 689,858 379,491 310,367 417,348 1,047,510 294,629 1,363,286 124,706 509,057
2001Q4 4,704,681 268,380 640,085 355,796 284,289 394,729 1,013,907 303,079 1,432,125 121,603 505,430

Source: U.S. Department of Commerce, Bureau of Economic Analysis &
EPA Research Center
 
standard footer
Economic & Policy Analysis Research Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
© 2005 — Curators of the University of Missouri
DMCA and other copyright information. all rights reserved
an equal opportunity/ADA institution

Last Revised: AUG 04, 2005