standard header

Link to MU Homepage Link to EPARC Home Link to MU Homepage Link to EPARC Home

 

 

 

 

Personal Income by Major Sources
Seasonally Adjusted
(in thousands of dollars)
Area ==> Springfield

Date Personal Income Total Wages & Salaries Nonwage Income Total Other Labor Income Proprietors' Income
Total
Proprietors' Income
Farm
Proprietors' Income
Nonfarm
Dividends Interest
& Rent
Transfer Payments Contributions for
Social Insurance
Residence Adjustment
1990Q1 4,105,626 2,350,899 1,754,727 300,003 398,337 14,019 384,318 865,545 544,628 187,366 -166,420
1990Q2 4,154,927 2,389,979 1,764,948 307,699 388,138 14,280 373,858 876,349 547,160 188,423 -165,975
1990Q3 4,192,538 2,389,223 1,803,315 312,988 393,388 14,269 379,119 893,929 559,822 190,728 -166,084
1990Q4 4,259,913 2,418,792 1,841,121 318,879 388,319 13,471 374,848 903,040 584,113 189,815 -163,415
                       
1991Q1 4,454,128 2,475,899 1,978,229 336,217 449,981 11,251 438,730 951,146 624,485 207,792 -175,808
1991Q2 4,558,920 2,525,466 2,033,454 339,440 463,690 9,852 453,838 961,825 653,716 207,640 -177,577
1991Q3 4,633,800 2,564,359 2,069,441 348,303 474,170 9,184 464,986 970,747 667,376 210,176 -180,979
1991Q4 4,655,831 2,557,435 2,098,396 359,225 480,846 9,479 471,367 971,554 682,061 212,255 -183,035
                       
1992Q1 5,061,929 2,675,540 2,386,389 383,173 508,644 -719 509,363 1,206,369 711,139 227,843 -195,093
1992Q2 5,106,216 2,706,337 2,399,879 393,593 516,738 451 516,287 1,208,850 708,144 229,862 -197,584
1992Q3 5,175,042 2,759,513 2,415,529 407,223 522,375 2,395 519,980 1,208,446 709,095 231,828 -199,782
1992Q4 5,299,546 2,842,789 2,456,757 420,667 535,167 3,955 531,212 1,222,235 714,800 231,722 -204,390
                       
1993Q1 5,160,037 2,752,560 2,407,477 413,085 621,884 38,707 583,177 1,074,733 760,731 245,606 -217,350
1993Q2 5,369,967 2,930,266 2,439,701 426,519 629,487 44,566 584,921 1,074,435 781,134 249,238 -222,636
1993Q3 5,381,514 3,009,382 2,372,132 437,293 501,938 -69,699 571,637 1,059,055 798,962 251,275 -173,841
1993Q4 5,505,834 3,037,898 2,467,936 449,308 598,254 1,128 597,126 1,090,810 800,516 256,835 -214,117
                       
1994Q1 5,575,933 3,026,568 2,549,365 462,353 619,755 3,285 616,470 1,143,613 804,353 267,439 -213,270
1994Q2 5,713,110 3,131,042 2,582,068 466,325 632,335 -2,946 635,281 1,173,593 803,337 272,406 -221,116
1994Q3 5,918,317 3,306,943 2,611,374 468,807 630,919 -6,911 637,830 1,205,707 805,175 276,424 -222,810
1994Q4 5,913,852 3,270,664 2,643,188 463,933 641,583 -8,202 649,785 1,229,702 816,973 281,056 -227,947
                       
1995Q1 6,046,526 3,450,120 2,596,406 473,726 602,471 -5,721 608,192 1,183,750 852,862 284,020 -232,383
1995Q2 6,004,019 3,403,566 2,600,453 470,467 606,287 -8,277 614,564 1,178,709 869,290 288,270 -236,030
1995Q3 6,001,294 3,396,589 2,604,705 463,112 614,157 -8,532 622,689 1,175,936 882,247 291,306 -239,441
1995Q4 6,081,356 3,446,529 2,634,827 454,034 631,009 752 630,257 1,194,994 891,879 292,631 -244,458
                       
1996Q1 6,345,470 3,618,986 2,726,484 473,410 625,422 -5,817 631,239 1,237,153 928,828 293,329 -245,000
1996Q2 6,352,944 3,607,656 2,745,288 468,497 644,830 -6,891 651,721 1,249,897 933,182 297,952 -253,166
1996Q3 6,392,495 3,617,121 2,775,374 465,008 656,573 -4,003 660,576 1,271,750 938,889 301,089 -255,757
1996Q4 6,429,588 3,627,064 2,802,524 468,939 657,909 -12,369 670,278 1,291,813 949,250 306,207 -259,180
                       
1997Q1 6,637,100 3,749,065 2,888,035 457,010 672,942 -648 673,590 1,322,965 1,010,864 309,596 -266,150
1997Q2 6,702,332 3,783,993 2,918,339 446,292 680,793 -622 681,415 1,346,714 1,016,537 310,519 -261,478
1997Q3 6,781,906 3,831,255 2,950,651 442,687 689,508 -634 690,142 1,373,802 1,022,312 313,885 -263,773
1997Q4 6,935,997 3,949,810 2,986,187 443,125 695,763 -624 696,387 1,408,668 1,023,447 318,174 -266,642
                       
1998Q1 7,110,788 3,989,872 3,107,414 465,609 736,747 -9,482 746,229 1,460,760 1,036,092 323,891 -267,903
1998Q2 7,181,592 4,002,602 3,166,264 470,322 754,536 -6,721 761,257 1,501,607 1,039,707 326,733 -273,175
1998Q3 7,337,776 4,135,154 3,196,116 474,043 773,591 1,633 771,958 1,516,769 1,043,993 330,777 -281,503
1998Q4 7,430,351 4,223,232 3,200,549 474,142 798,006 7,225 790,781 1,502,128 1,048,486 332,744 -289,469
                       
1999Q1 7,343,829 4,173,984 3,159,446 473,740 825,038 2,728 822,310 1,414,511 1,069,971 347,304 -276,510
1999Q2 7,524,632 4,352,658 3,188,771 475,707 845,470 -1,476 846,946 1,421,127 1,078,022 349,682 -281,873
1999Q3 7,596,390 4,404,642 3,228,461 479,591 862,497 -2,452 864,949 1,434,721 1,088,394 350,124 -286,618
1999Q4 7,689,584 4,454,675 3,292,911 487,312 874,534 -9,366 883,900 1,472,917 1,098,612 354,436 -286,028
                       
2000Q1 7,938,739 4,640,863 3,389,630 497,194 882,162 -4,242 886,404 1,521,957 1,133,141 360,009 -284,815
2000Q2 8,005,271 4,630,699 3,498,888 510,882 896,128 -6,037 902,165 1,581,717 1,160,830 363,427 -287,242
2000Q3 8,035,721 4,622,775 3,556,505 519,529 888,082 -15,667 903,749 1,619,727 1,174,648 365,743 -279,738
2000Q4 7,951,258 4,500,523 3,597,807 523,927 886,261 -14,082 900,343 1,639,923 1,194,067 365,688 -280,683
                       
2001Q1 8,294,971 4,754,243 3,651,547 528,720 901,592 -9,760 911,352 1,636,246 1,242,064 372,636 -284,439
2001Q2 8,286,779 4,721,173 3,668,348 533,562 907,285 -16,422 923,707 1,623,921 1,266,769 376,165 -287,024
2001Q3 8,333,717 4,736,126 3,688,433 542,160 903,869 -22,372 926,241 1,618,950 1,289,067 380,521 -285,092
2001Q4 8,305,450 4,704,681 3,698,664 546,014 900,378 -20,240 920,618 1,608,075 1,309,846 380,962 -284,687

Source: U.S. Department of Commerce, Bureau of Economic Analysis &
EPA Research Center
 
standard footer
Economic & Policy Analysis Research Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
© 2005 — Curators of the University of Missouri
DMCA and other copyright information. all rights reserved
an equal opportunity/ADA institution

Last Revised: AUG 04, 2005