|
|
|
| Personal Income by Major Sources | |
| (in thousands of dollars) | |
| Area ==> Springfield |
| Calendar Year |
Personal Income Total | Wages & Salaries | Nonwage Income Total | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest & Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment |
| 1990 | 4,178,251 | 2,387,223 | 1,791,028 | 309,892 | 392,046 | 14,010 | 378,036 | 884,716 | 558,931 | 189,083 | -165,474 |
| 1991 | 4,575,670 | 2,530,790 | 2,044,880 | 345,796 | 467,172 | 9,942 | 457,230 | 963,818 | 656,910 | 209,466 | -179,350 |
| 1992 | 5,160,683 | 2,746,045 | 2,414,639 | 401,164 | 520,731 | 1,521 | 519,211 | 1,211,475 | 710,795 | 230,314 | -199,212 |
| 1993 | 5,354,338 | 2,932,527 | 2,421,812 | 431,551 | 587,891 | 3,676 | 584,215 | 1,074,758 | 785,336 | 250,739 | -206,986 |
| 1994 | 5,780,303 | 3,183,804 | 2,596,499 | 465,355 | 631,148 | -3,694 | 634,842 | 1,188,154 | 807,460 | 274,331 | -221,286 |
| 1995 | 6,033,299 | 3,424,201 | 2,609,098 | 465,335 | 613,481 | -5,445 | 618,926 | 1,183,347 | 874,070 | 289,057 | -238,078 |
| 1996 | 6,380,124 | 3,617,707 | 2,762,418 | 468,964 | 646,184 | -7,270 | 653,454 | 1,262,653 | 937,537 | 299,644 | -253,276 |
| 1997 | 6,764,334 | 3,828,531 | 2,935,803 | 447,279 | 684,752 | -632 | 685,384 | 1,363,037 | 1,018,290 | 313,044 | -264,511 |
| 1998 | 7,265,127 | 4,087,715 | 3,167,586 | 471,029 | 765,720 | -1,836 | 767,556 | 1,495,316 | 1,042,070 | 328,536 | -278,013 |
| 1999 | 7,538,609 | 4,346,490 | 3,217,397 | 479,088 | 851,885 | -2,642 | 854,526 | 1,435,819 | 1,083,750 | 350,387 | -282,757 |
| 2000 | 7,982,747 | 4,598,715 | 3,510,708 | 512,883 | 888,158 | -10,007 | 898,165 | 1,590,831 | 1,165,672 | 363,717 | -283,120 |
| 2001 | 8,305,229 | 4,729,056 | 3,676,748 | 537,614 | 903,281 | -17,199 | 920,480 | 1,621,798 | 1,276,937 | 377,571 | -285,311 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005