|
|
|
| Civilian Labor Force | |
| Not Seasonally Adjusted | |
| Area ==> Springfield |
| Date | Civilian Labor Force |
Employment | Unemployment | Unemployment Rate (%) |
| 1990Q1 | 135,390 | 128,427 | 6,963 | 5.1 |
| 1990Q2 | 135,813 | 129,137 | 6,676 | 4.9 |
| 1990Q3 | 137,573 | 130,337 | 7,236 | 5.3 |
| 1990Q4 | 138,853 | 131,167 | 7,686 | 5.5 |
| 1991Q1 | 138,837 | 130,833 | 8,004 | 5.8 |
| 1991Q2 | 141,803 | 134,000 | 7,803 | 5.5 |
| 1991Q3 | 143,330 | 135,657 | 7,673 | 5.4 |
| 1991Q4 | 144,950 | 138,190 | 6,760 | 4.7 |
| 1992Q1 | 145,167 | 138,560 | 6,607 | 4.6 |
| 1992Q2 | 146,603 | 140,037 | 6,566 | 4.5 |
| 1992Q3 | 147,427 | 140,270 | 7,157 | 4.9 |
| 1992Q4 | 147,003 | 140,303 | 6,700 | 4.6 |
| 1993Q1 | 147,883 | 139,100 | 8,783 | 5.9 |
| 1993Q2 | 149,860 | 140,987 | 8,873 | 5.9 |
| 1993Q3 | 149,740 | 141,333 | 8,407 | 5.6 |
| 1993Q4 | 151,083 | 143,580 | 7,503 | 5 |
| 1994Q1 | 150,850 | 144,110 | 6,740 | 4.5 |
| 1994Q2 | 152,680 | 147,810 | 4,870 | 3.2 |
| 1994Q3 | 155,782 | 151,137 | 4,645 | 3 |
| 1994Q4 | 156,870 | 152,560 | 4,310 | 2.7 |
| 1995Q1 | 158,800 | 152,957 | 5,843 | 3.7 |
| 1995Q2 | 162,687 | 156,940 | 5,747 | 3.5 |
| 1995Q3 | 165,913 | 160,177 | 5,736 | 3.5 |
| 1995Q4 | 167,727 | 162,760 | 4,967 | 3 |
| 1996Q1 | 167,280 | 161,273 | 6,007 | 3.6 |
| 1996Q2 | 170,400 | 164,747 | 5,653 | 3.3 |
| 1996Q3 | 168,917 | 163,290 | 5,627 | 3.3 |
| 1996Q4 | 168,703 | 162,897 | 5,806 | 3.4 |
| 1997Q1 | 164,317 | 157,727 | 6,590 | 4 |
| 1997Q2 | 167,187 | 161,707 | 5,480 | 3.3 |
| 1997Q3 | 165,260 | 160,090 | 5,170 | 3.1 |
| 1997Q4 | 168,520 | 163,100 | 5,420 | 3.2 |
| 1998Q1 | 164,960 | 158,790 | 6,170 | 3.7 |
| 1998Q2 | 164,740 | 159,437 | 5,303 | 3.2 |
| 1998Q3 | 163,757 | 158,957 | 4,800 | 2.9 |
| 1998Q4 | 163,557 | 159,300 | 4,257 | 2.6 |
| 1999Q1 | 163,347 | 159,017 | 4,330 | 2.7 |
| 1999Q2 | 166,277 | 162,077 | 4,200 | 2.5 |
| 1999Q3 | 164,127 | 160,123 | 4,004 | 2.4 |
| 1999Q4 | 168,460 | 165,290 | 3,170 | 1.9 |
| 2000Q1 | 173,297 | 169,223 | 4,074 | 2.4 |
| 2000Q2 | 176,793 | 172,917 | 3,876 | 2.2 |
| 2000Q3 | 179,373 | 175,033 | 4,340 | 2.4 |
| 2000Q4 | 181,657 | 176,843 | 4,814 | 2.7 |
| 2001Q1 | 176,677 | 170,410 | 6,267 | 3.5 |
| 2001Q2 | 178,027 | 172,293 | 5,734 | 3.2 |
| 2001Q3 | 175,747 | 169,747 | 6,000 | 3.4 |
| 2001Q4 | 176,450 | 170,180 | 6,270 | 3.6 |
| 2002Q1 | 173,900 | 165,847 | 8,053 | 4.6 |
| 2002Q2 | 175,920 | 168,337 | 7,583 | 4.3 |
| 2002Q3 | 174,010 | 166,267 | 7,743 | 4.4 |
| 2002Q4 | 177,273 | 169,997 | 7,276 | 4.1 |
Source: Missouri Department of Economic Development &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005