|
|
|
| Nonagricultural Wage and Salary Employment | |
| Selected Industries | |
| Not Seasonally Adjusted | |
| Area ==> Springfield |
| Date | Total | Mining & Construction | Manufacturing Total |
Manufacturing Nondurable Goods |
Manufacturing Durable Goods |
Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990Q1 | 123,700 | 4,667 | 22,967 | 12,267 | 10,700 | 7,867 | 10,500 | 23,733 | 5,333 | 32,300 | 2,133 | 14,200 |
| 1990Q2 | 125,300 | 4,833 | 23,233 | 12,133 | 11,100 | 7,667 | 10,500 | 24,533 | 5,467 | 32,700 | 2,300 | 14,067 |
| 1990Q3 | 125,067 | 5,300 | 23,700 | 12,300 | 11,400 | 7,633 | 10,767 | 24,533 | 5,500 | 33,067 | 2,133 | 12,433 |
| 1990Q4 | 127,233 | 5,033 | 23,100 | 11,700 | 11,400 | 7,800 | 10,933 | 24,600 | 5,500 | 33,400 | 2,100 | 14,767 |
| 1991Q1 | 124,167 | 4,300 | 22,567 | 11,067 | 11,500 | 7,633 | 11,000 | 23,300 | 5,400 | 33,300 | 2,200 | 14,467 |
| 1991Q2 | 126,733 | 4,833 | 22,467 | 10,967 | 11,500 | 7,567 | 11,200 | 24,033 | 5,467 | 34,267 | 2,200 | 14,700 |
| 1991Q3 | 126,567 | 5,167 | 22,600 | 11,400 | 11,200 | 7,667 | 11,267 | 24,467 | 5,500 | 35,300 | 2,200 | 12,400 |
| 1991Q4 | 130,300 | 4,933 | 22,667 | 11,700 | 10,967 | 7,667 | 11,567 | 25,100 | 5,500 | 35,800 | 2,233 | 14,833 |
| 1992Q1 | 129,267 | 4,800 | 22,300 | 11,200 | 11,100 | 7,500 | 11,300 | 24,600 | 5,533 | 36,067 | 2,233 | 14,933 |
| 1992Q2 | 131,767 | 5,100 | 21,867 | 10,600 | 11,267 | 7,667 | 11,467 | 25,733 | 5,733 | 37,067 | 2,200 | 14,933 |
| 1992Q3 | 131,267 | 5,367 | 21,600 | 10,433 | 11,167 | 7,800 | 11,433 | 26,100 | 5,800 | 37,733 | 2,200 | 13,233 |
| 1992Q4 | 134,667 | 5,200 | 21,533 | 10,367 | 11,167 | 7,833 | 11,500 | 26,867 | 5,800 | 38,267 | 2,233 | 15,433 |
| 1993Q1 | 133,367 | 5,133 | 21,067 | 10,067 | 11,000 | 7,800 | 9,933 | 26,733 | 5,833 | 39,333 | 2,200 | 15,333 |
| 1993Q2 | 137,567 | 5,900 | 20,933 | 10,033 | 10,900 | 8,100 | 10,367 | 28,233 | 6,033 | 40,400 | 2,200 | 15,400 |
| 1993Q3 | 137,600 | 6,400 | 21,100 | 10,033 | 11,067 | 8,233 | 10,667 | 28,800 | 6,200 | 40,133 | 2,300 | 13,767 |
| 1993Q4 | 142,533 | 6,333 | 21,333 | 10,333 | 11,000 | 8,500 | 10,800 | 30,033 | 6,267 | 41,000 | 2,333 | 15,933 |
| 1994Q1 | 141,867 | 5,933 | 22,400 | 11,467 | 10,933 | 8,333 | 10,833 | 29,467 | 6,200 | 40,567 | 2,300 | 15,833 |
| 1994Q2 | 145,800 | 6,800 | 22,767 | 11,733 | 11,033 | 8,400 | 11,167 | 30,967 | 6,300 | 41,300 | 2,300 | 15,800 |
| 1994Q3 | 146,400 | 7,200 | 23,333 | 12,167 | 11,167 | 8,867 | 11,467 | 31,300 | 6,333 | 41,700 | 2,300 | 13,900 |
| 1994Q4 | 150,667 | 7,033 | 23,767 | 12,633 | 11,133 | 9,100 | 11,567 | 32,233 | 6,300 | 41,800 | 2,333 | 16,533 |
| 1995Q1 | 147,933 | 6,667 | 22,933 | 11,767 | 11,167 | 9,900 | 11,533 | 31,333 | 6,333 | 41,500 | 2,300 | 15,433 |
| 1995Q2 | 150,333 | 6,767 | 23,400 | 11,733 | 11,667 | 9,967 | 11,933 | 32,233 | 6,333 | 41,867 | 2,300 | 15,533 |
| 1995Q3 | 150,833 | 7,033 | 23,600 | 11,767 | 11,833 | 10,167 | 12,133 | 32,300 | 6,433 | 42,467 | 2,300 | 14,400 |
| 1995Q4 | 153,667 | 6,900 | 23,233 | 11,733 | 11,500 | 10,333 | 12,100 | 32,767 | 6,567 | 43,033 | 2,333 | 16,400 |
| 1996Q1 | 152,867 | 6,033 | 23,200 | 11,533 | 11,667 | 10,333 | 12,067 | 32,033 | 6,433 | 43,833 | 2,300 | 16,633 |
| 1996Q2 | 156,533 | 6,767 | 23,700 | 12,000 | 11,700 | 10,500 | 12,033 | 32,867 | 6,600 | 44,700 | 2,400 | 16,967 |
| 1996Q3 | 154,867 | 7,000 | 23,733 | 11,967 | 11,767 | 10,533 | 12,067 | 32,600 | 6,600 | 45,000 | 2,400 | 14,933 |
| 1996Q4 | 158,233 | 6,467 | 23,800 | 12,200 | 11,600 | 10,300 | 12,067 | 33,933 | 6,800 | 44,933 | 2,433 | 17,433 |
| 1997Q1 | 155,000 | 6,300 | 23,400 | 12,100 | 11,300 | 10,333 | 12,000 | 31,700 | 6,800 | 45,600 | 2,333 | 16,533 |
| 1997Q2 | 160,867 | 6,933 | 23,900 | 12,300 | 11,600 | 10,667 | 12,100 | 32,633 | 6,967 | 47,667 | 2,300 | 17,700 |
| 1997Q3 | 159,600 | 7,033 | 23,800 | 12,233 | 11,567 | 10,633 | 12,033 | 32,967 | 7,100 | 48,433 | 2,367 | 15,233 |
| 1997Q4 | 165,633 | 6,800 | 23,867 | 12,533 | 11,333 | 10,933 | 12,067 | 34,400 | 7,233 | 49,900 | 2,433 | 18,000 |
| 1998Q1 | 160,233 | 6,467 | 23,333 | 12,367 | 10,967 | 11,100 | 12,067 | 32,967 | 7,333 | 47,600 | 2,533 | 16,833 |
| 1998Q2 | 164,400 | 7,033 | 23,800 | 12,667 | 11,133 | 11,067 | 11,867 | 33,467 | 7,433 | 49,133 | 2,400 | 18,200 |
| 1998Q3 | 160,867 | 7,700 | 23,433 | 12,467 | 10,967 | 11,400 | 11,900 | 33,767 | 7,700 | 48,333 | 2,400 | 14,233 |
| 1998Q4 | 166,667 | 7,600 | 23,067 | 12,500 | 10,567 | 11,667 | 11,633 | 35,100 | 8,167 | 48,033 | 2,467 | 18,933 |
| 1999Q1 | 164,233 | 7,267 | 22,967 | 12,567 | 10,400 | 11,400 | 11,533 | 34,167 | 8,600 | 47,733 | 2,400 | 18,200 |
| 1999Q2 | 168,500 | 8,000 | 23,100 | 12,867 | 10,233 | 11,700 | 11,733 | 35,533 | 8,833 | 48,733 | 2,400 | 18,467 |
| 1999Q3 | 165,167 | 8,267 | 23,167 | 12,933 | 10,233 | 11,933 | 11,767 | 35,700 | 8,900 | 48,500 | 2,400 | 14,400 |
| 1999Q4 | 171,633 | 8,167 | 23,433 | 13,133 | 10,300 | 12,300 | 12,000 | 36,767 | 8,900 | 48,467 | 2,467 | 19,133 |
| 2000Q1 | 169,233 | 7,867 | 23,267 | 12,800 | 10,467 | 12,367 | 12,033 | 35,033 | 8,800 | 48,733 | 2,733 | 18,333 |
| 2000Q2 | 172,767 | 8,233 | 24,067 | 13,567 | 10,500 | 12,500 | 11,267 | 35,633 | 8,733 | 49,967 | 3,433 | 18,933 |
| 2000Q3 | 173,033 | 8,433 | 24,400 | 13,900 | 10,500 | 12,533 | 11,367 | 36,200 | 8,767 | 50,367 | 3,600 | 17,267 |
| 2000Q4 | 176,133 | 8,233 | 23,933 | 13,733 | 10,200 | 12,833 | 11,600 | 37,600 | 8,767 | 49,767 | 3,667 | 19,700 |
| 2001Q1 | 172,433 | 8,133 | 23,467 | 13,633 | 9,833 | 12,833 | 11,533 | 35,900 | 8,733 | 49,433 | 3,600 | 18,800 |
| 2001Q2 | 175,567 | 8,467 | 23,233 | 13,567 | 9,667 | 13,300 | 11,500 | 36,500 | 8,767 | 51,200 | 3,600 | 19,000 |
| 2001Q3 | 174,000 | 8,733 | 22,533 | 13,067 | 9,467 | 13,133 | 11,400 | 36,700 | 8,800 | 51,767 | 3,600 | 17,333 |
| 2001Q4 | 175,267 | 8,700 | 21,933 | 12,533 | 9,400 | 13,067 | 10,867 | 37,533 | 9,000 | 50,233 | 3,200 | 20,733 |
| 2002Q1 | 168,200 | 9,467 | 21,133 | 11,533 | 9,600 | 11,800 | 9,467 | 36,600 | 9,067 | 48,700 | 2,433 | 19,533 |
| 2002Q2 | 172,400 | 9,933 | 21,033 | 11,300 | 9,733 | 11,867 | 9,900 | 38,233 | 9,067 | 50,233 | 2,500 | 19,633 |
| 2002Q3 | 170,433 | 9,667 | 20,500 | 11,000 | 9,500 | 11,633 | 9,433 | 39,300 | 9,100 | 50,200 | 2,400 | 18,200 |
| 2002Q4 | 173,233 | 9,633 | 20,333 | 10,733 | 9,600 | 11,533 | 9,500 | 40,233 | 9,200 | 48,933 | 2,500 | 21,367 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005