|
|
|
| Nonagricultural Wage and Salary Employment | |
| Selected Industries | |
| Area ==> Springfield |
| Calendar Year |
Total | Mining & Construction | Manufacturing Total |
Manufacturing Nondurable Goods |
Manufacturing Durable Goods |
Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 125,325 | 4,958 | 23,250 | 12,100 | 11,150 | 7,742 | 10,675 | 24,350 | 5,450 | 32,867 | 2,167 | 13,867 |
| 1991 | 126,942 | 4,808 | 22,575 | 11,283 | 11,292 | 7,633 | 11,258 | 24,225 | 5,467 | 34,667 | 2,208 | 14,100 |
| 1992 | 131,742 | 5,117 | 21,825 | 10,650 | 11,175 | 7,700 | 11,425 | 25,825 | 5,717 | 37,283 | 2,217 | 14,633 |
| 1993 | 137,767 | 5,942 | 21,108 | 10,117 | 10,992 | 8,158 | 10,442 | 28,450 | 6,083 | 40,217 | 2,258 | 15,108 |
| 1994 | 146,183 | 6,742 | 23,067 | 12,000 | 11,067 | 8,675 | 11,258 | 30,992 | 6,283 | 41,342 | 2,308 | 15,517 |
| 1995 | 150,692 | 6,842 | 23,292 | 11,750 | 11,542 | 10,092 | 11,925 | 32,158 | 6,417 | 42,217 | 2,308 | 15,442 |
| 1996 | 155,625 | 6,567 | 23,608 | 11,925 | 11,683 | 10,417 | 12,058 | 32,858 | 6,608 | 44,617 | 2,383 | 16,492 |
| 1997 | 160,275 | 6,767 | 23,742 | 12,292 | 11,450 | 10,642 | 12,050 | 32,925 | 7,025 | 47,900 | 2,358 | 16,867 |
| 1998 | 163,042 | 7,200 | 23,408 | 12,500 | 10,908 | 11,308 | 11,867 | 33,825 | 7,658 | 48,275 | 2,450 | 17,050 |
| 1999 | 167,383 | 7,925 | 23,167 | 12,875 | 10,292 | 11,833 | 11,758 | 35,542 | 8,808 | 48,358 | 2,417 | 17,550 |
| 2000 | 172,792 | 8,192 | 23,917 | 13,500 | 10,417 | 12,558 | 11,567 | 36,117 | 8,767 | 49,708 | 3,358 | 18,558 |
| 2001 | 174,317 | 8,508 | 22,792 | 13,200 | 9,592 | 13,083 | 11,325 | 36,658 | 8,825 | 50,658 | 3,500 | 18,967 |
| 2002 | 171,067 | 9,675 | 20,750 | 11,142 | 9,608 | 11,708 | 9,575 | 38,592 | 9,108 | 49,517 | 2,458 | 19,683 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005