| Error processing SSI file |
| Population/Vital Statistics |
| MSA ==> Springfield |
| CALENDAR YEAR |
POPULATION (AS OF JULY 1) |
BIRTHS | DEATHS | MARRIAGES | DIVORCES |
| 1990 | 265,675 | 3,672 | 2,306 | 2,797 | 1,573 |
| 1991 | 271,564 | 3,808 | 2,347 | 2,736 | 1,549 |
| 1992 | 278,567 | 3,811 | 2,433 | 2,831 | 1,556 |
| 1993 | 286,495 | 3,825 | 2,642 | 2,713 | 1,657 |
| 1994 | 294,473 | 3,885 | 2,738 | 2,807 | 1,686 |
| 1995 | 301,348 | 4,126 | 2,685 | 2,755 | 1,784 |
| 1996 | 305,785 | 4,179 | 2,816 | 2,820 | 1,770 |
| 1997 | 311,547 | 4,142 | 2,764 | 2,717 | 1,860 |
| 1998 | 316,755 | 4,334 | 2,893 | 2,705 | 1,675 |
| 1999 | 321,620 | 4,447 | 2,957 | 2,813 | 1,732 |
| 2000 | 326,834 | 4,468 | 3,019 | 2,647 | 1,812 |
| 2001 | 330,761 | 4,295 | 3,047 | 2,629 | 1,792 |
Source: U.S. Bureau of the Census and Missouri Center for Health Statistics
Error processing SSI file
Last Revised: AUG 02, 2005