|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| Not Seasonally Adjusted | |
| (Valuations in thousands of dollars) | |
| Area ==> Springfield |
| Date | Total Units | 1 Unit | 2-4 Units | 5 or More Units | Total Value | 1 Unit Value | 2-4 Unit Value | 5 Unit Value |
| 1990Q1 | 383 | 268 | 115 | |||||
| 1990Q2 | 311 | 265 | 46 | |||||
| 1990Q3 | 383 | 229 | 154 | |||||
| 1990Q4 | 184 | 148 | 36 | 0 | 2,380 | 1,684 | 696 | 0 |
| 1991Q1 | 185 | 147 | 28 | 10 | 8,777 | 7,631 | 946 | 200 |
| 1991Q2 | 446 | 258 | 30 | 158 | 18,925 | 14,870 | 929 | 3,126 |
| 1991Q3 | 332 | 271 | 19 | 42 | 17,163 | 15,893 | 550 | 720 |
| 1991Q4 | 303 | 233 | 36 | 34 | 15,831 | 14,062 | 819 | 950 |
| 1992Q1 | 446 | 340 | 32 | 74 | 23,163 | 17,952 | 1,151 | 4,060 |
| 1992Q2 | 486 | 356 | 22 | 108 | 22,103 | 20,226 | 473 | 1,404 |
| 1992Q3 | 393 | 317 | 76 | 0 | 19,113 | 17,147 | 1,966 | 0 |
| 1992Q4 | 488 | 260 | 26 | 202 | 21,085 | 15,194 | 727 | 5,164 |
| 1993Q1 | 402 | 351 | 32 | 19 | 20,938 | 19,249 | 941 | 748 |
| 1993Q2 | 487 | 378 | 20 | 89 | 26,779 | 23,216 | 706 | 2,857 |
| 1993Q3 | 579 | 451 | 40 | 88 | 28,482 | 26,223 | 1,162 | 1,097 |
| 1993Q4 | 452 | 400 | 52 | 0 | 24,876 | 23,653 | 1,223 | 0 |
| 1994Q1 | 1,080 | 535 | 72 | 473 | 44,248 | 31,151 | 2,307 | 10,790 |
| 1994Q2 | 802 | 616 | 99 | 87 | 44,405 | 38,043 | 3,440 | 2,922 |
| 1994Q3 | 930 | 520 | 80 | 330 | 47,024 | 33,027 | 2,672 | 11,325 |
| 1994Q4 | 915 | 389 | 150 | 376 | 45,911 | 26,663 | 7,024 | 12,224 |
| 1995Q1 | 476 | 374 | 56 | 46 | 28,261 | 25,055 | 1,733 | 1,473 |
| 1995Q2 | 566 | 410 | 48 | 108 | 31,422 | 27,600 | 1,396 | 2,426 |
| 1995Q3 | 591 | 414 | 25 | 152 | 33,058 | 27,143 | 888 | 5,027 |
| 1995Q4 | 581 | 369 | 32 | 180 | 34,037 | 26,476 | 1,671 | 5,890 |
| 1996Q1 | 525 | 475 | 50 | 0 | 38,143 | 35,356 | 2,787 | 0 |
| 1996Q2 | 596 | 523 | 28 | 45 | 38,925 | 36,321 | 1,057 | 1,547 |
| 1996Q3 | 559 | 442 | 42 | 75 | 33,481 | 28,763 | 2,918 | 1,800 |
| 1996Q4 | 415 | 337 | 32 | 46 | 27,193 | 25,007 | 1,021 | 1,165 |
| 1997Q1 | 491 | 363 | 25 | 103 | 31,380 | 28,497 | 834 | 2,049 |
| 1997Q2 | 714 | 542 | 42 | 130 | 47,642 | 43,114 | 2,300 | 2,228 |
| 1997Q3 | 655 | 423 | 79 | 153 | 37,368 | 31,409 | 2,870 | 3,089 |
| 1997Q4 | 436 | 372 | 32 | 32 | 28,824 | 26,678 | 1,406 | 740 |
| 1998Q1 | 585 | 456 | 42 | 87 | 37,208 | 34,299 | 1,310 | 1,599 |
| 1998Q2 | 766 | 576 | 18 | 172 | 52,428 | 47,552 | 842 | 4,034 |
| 1998Q3 | 530 | 464 | 32 | 34 | 36,265 | 34,621 | 1,280 | 364 |
| 1998Q4 | 487 | 426 | 24 | 37 | 34,633 | 32,768 | 1,054 | 811 |
| 1999Q1 | 501 | 467 | 34 | 0 | 55,278 | 53,548 | 1,730 | 0 |
| 1999Q2 | 704 | 577 | 46 | 81 | 69,876 | 65,113 | 2,250 | 2,513 |
| 1999Q3 | 710 | 524 | 38 | 148 | 66,092 | 60,160 | 1,933 | 3,999 |
| 1999Q4 | 510 | 443 | 49 | 18 | 55,363 | 52,204 | 2,193 | 966 |
| 2000Q1 | 595 | 504 | 40 | 51 | 68,890 | 62,779 | 1,931 | 4,180 |
| 2000Q2 | 552 | 506 | 11 | 35 | 66,871 | 65,073 | 478 | 1,320 |
| 2000Q3 | 502 | 431 | 36 | 35 | 58,476 | 54,327 | 2,383 | 1,766 |
| 2000Q4 | 350 | 315 | 35 | 0 | 42,533 | 40,609 | 1,924 | 0 |
| 2001Q1 | 620 | 440 | 32 | 148 | 65,684 | 57,573 | 1,421 | 6,690 |
| 2001Q2 | 689 | 623 | 32 | 34 | 80,126 | 77,411 | 1,608 | 1,107 |
| 2001Q3 | 599 | 494 | 22 | 83 | 69,401 | 65,646 | 1,051 | 2,704 |
| 2001Q4 | 617 | 459 | 33 | 125 | 63,582 | 57,843 | 1,671 | 4,068 |
| 2002Q1 | 676 | 510 | 46 | 120 | 76,580 | 69,044 | 2,536 | 5,000 |
| 2002Q2 | 639 | 578 | 31 | 30 | 83,441 | 80,973 | 1,323 | 1,145 |
| 2002Q3 | 1,043 | 600 | 40 | 403 | 92,068 | 73,517 | 1,971 | 16,580 |
| 2002Q4 | 709 | 504 | 24 | 181 | 78,303 | 71,002 | 1,153 | 6,148 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005