|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuations in thousands of dollars) | |
| Area ==> Springfield |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5 or More Units | Total Value | 1 Unit Value | 2-4 Unit Value | 5 Unit Value |
| 1990 | 1,261 | 910 | 351 | 0 | 2,380 | 1,684 | 696 | 0 |
| 1991 | 1,266 | 909 | 113 | 244 | 60,696 | 52,456 | 3,244 | 4,996 |
| 1992 | 1,813 | 1,273 | 156 | 384 | 85,464 | 70,519 | 4,317 | 10,628 |
| 1993 | 1,920 | 1,580 | 144 | 196 | 101,075 | 92,341 | 4,032 | 4,702 |
| 1994 | 3,727 | 2,060 | 401 | 1,266 | 181,588 | 128,884 | 15,443 | 37,261 |
| 1995 | 2,214 | 1,567 | 161 | 486 | 126,778 | 106,274 | 5,688 | 14,816 |
| 1996 | 2,095 | 1,777 | 152 | 166 | 137,742 | 125,447 | 7,783 | 4,512 |
| 1997 | 2,296 | 1,700 | 178 | 418 | 145,214 | 129,698 | 7,410 | 8,106 |
| 1998 | 2,368 | 1,922 | 116 | 330 | 160,534 | 149,240 | 4,486 | 6,808 |
| 1999 | 2,425 | 2,011 | 167 | 247 | 246,609 | 231,025 | 8,106 | 7,478 |
| 2000 | 1,999 | 1,756 | 122 | 121 | 236,770 | 222,788 | 6,716 | 7,266 |
| 2001 | 2,525 | 2,016 | 119 | 390 | 278,793 | 258,473 | 5,751 | 14,569 |
| 2002 | 3,067 | 2,192 | 141 | 734 | 330,392 | 294,536 | 6,983 | 28,873 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005