|
|
|
| Average Hourly Earnings | |
| Selected Manufacturing Industries | |
| Not Seasonally Adjusted | |
| (in dollars) | |
| Area ==> Springfield |
| Date | Manufacturing Total | Manufacturing Durable Goods |
Transporttion Equipment | Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products | Printing & Publishing | Chemicals |
| 1990Q1 | 9.14 | 8.61 | 8.68 | 9.84 | 9.09 | |||
| 1990Q2 | 9.24 | 8.74 | 9.17 | 9.85 | 9.21 | |||
| 1990Q3 | 9.29 | 8.8 | 9.22 | 9.91 | 9.22 | |||
| 1990Q4 | 9.45 | 9.03 | 9.13 | 9.94 | 9.17 | |||
| 1991Q1 | 9.53 | 9.03 | 9.28 | 10.05 | 9.32 | |||
| 1991Q2 | 9.68 | 9.25 | 9.4 | 10.12 | 9.16 | |||
| 1991Q3 | 9.83 | 9.25 | 9.44 | 10.46 | 9.34 | |||
| 1991Q4 | 9.79 | 9.16 | 9.3 | 10.48 | 9.47 | |||
| 1992Q1 | 10.01 | 9.5 | 10.51 | 9.73 | ||||
| 1992Q2 | 10.17 | 9.7 | 10.58 | 9.79 | ||||
| 1992Q3 | 10.29 | 9.86 | 10.67 | 9.85 | ||||
| 1992Q4 | 10.02 | 9.78 | 10.25 | 9.88 | ||||
| 1993Q1 | 9.9 | 9.7 | 10.08 | 10.19 | ||||
| 1993Q2 | 9.92 | 9.84 | 9.99 | 9.98 | ||||
| 1993Q3 | 9.98 | 10.15 | 9.82 | 10.09 | ||||
| 1993Q4 | 9.92 | 10.06 | 9.79 | 10.07 | ||||
| 1994Q1 | 10.03 | 10.16 | 9.9 | 10.33 | ||||
| 1994Q2 | 10.09 | 10.2 | 9.98 | 10.36 | ||||
| 1994Q3 | 10.05 | 10.24 | 9.88 | 10.39 | ||||
| 1994Q4 | 10.05 | 10.22 | 9.88 | 10.52 | ||||
| 1995Q1 | 10.15 | 10.29 | 10.03 | 10.49 | ||||
| 1995Q2 | 10.14 | 10.31 | 9.99 | 10.52 | ||||
| 1995Q3 | 10.28 | 10.56 | 10.05 | 10.54 | ||||
| 1995Q4 | 10.3 | 10.55 | 10.05 | 10.55 | ||||
| 1996Q1 | 10.49 | 10.8 | 10.19 | 10.53 | ||||
| 1996Q2 | 10.63 | 10.95 | 10.29 | 10.27 | ||||
| 1996Q3 | 10.85 | 11.33 | 10.34 | 9.98 | ||||
| 1996Q4 | 10.89 | 11.48 | 10.23 | 9.89 | ||||
| 1997Q1 | 11.01 | 11.57 | 10.37 | 9.88 | ||||
| 1997Q2 | 11.02 | 11.62 | 10.36 | 9.59 | ||||
| 1997Q3 | 11 | 11.46 | 10.51 | 9.81 | ||||
| 1997Q4 | 11.03 | 11.34 | 10.69 | 10.02 | ||||
| 1998Q1 | 11.27 | 11.6 | 10.88 | 10.11 | ||||
| 1998Q2 | 11.39 | 11.62 | 11.14 | 10.9 | ||||
| 1998Q3 | 11.64 | 11.84 | 11.38 | 11.06 | ||||
| 1998Q4 | 11.63 | 11.84 | 11.38 | 11.22 | ||||
| 1999Q1 | 11.73 | 12 | 11.38 | 10.77 | ||||
| 1999Q2 | 11.79 | 12.13 | 11.38 | 10.7 | ||||
| 1999Q3 | 11.98 | 12.46 | 11.41 | 10.88 | ||||
| 1999Q4 | 11.97 | 12.57 | 11.28 | 11.06 | ||||
| 2000Q1 | 12.15 | 12.71 | 11.45 | 11.14 | ||||
| 2000Q2 | 12.21 | 12.62 | 11.69 | 11.36 | ||||
| 2000Q3 | 12.47 | 12.92 | 11.85 | 11.34 | ||||
| 2000Q4 | 12.37 | 12.71 | 11.92 | 11.57 | ||||
| 2001Q1 | 12.59 | 12.93 | 12.12 | 11.17 | ||||
| 2001Q2 | 12.67 | 13.1 | 12.09 | 11.54 | ||||
| 2001Q3 | 12.92 | 13.55 | 12.13 | 11.66 | ||||
| 2001Q4 | 12.7 | 13.28 | 11.99 | 11.42 | ||||
| 2002Q1 | 12.65 | 13.34 | 11.85 | 11.63 | ||||
| 2002Q2 | 12.69 | 13.46 | 11.81 | 11.2 | ||||
| 2002Q3 | 12.98 | 13.92 | 11.89 | 11.19 | ||||
| 2002Q4 | 12.65 | 13.54 | 11.71 | 11.45 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Last Revised: AUG 04, 2005