|
|
|
| Average Hourly Earnings | |
| Selected Manufacturing Industries | |
| Not Seasonally Adjusted | |
| (in dollars) | |
| Area ==> Springfield |
| Calendar Year |
Manufacturing Total | Manufacturing Durable Goods |
Transporttion Equipment | Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products | Printing & Publishing | Chemicals |
| 1990 | 9.28 | 8.8 | 9.05 | 9.89 | 9.17 | |||
| 1991 | 9.71 | 9.17 | 9.36 | 10.28 | 9.32 | |||
| 1992 | 10.12 | 9.71 | 10.5 | 9.81 | ||||
| 1993 | 9.93 | 9.94 | 9.92 | 10.08 | ||||
| 1994 | 10.06 | 10.21 | 9.91 | 10.4 | ||||
| 1995 | 10.22 | 10.43 | 10.03 | 10.53 | ||||
| 1996 | 10.71 | 11.13 | 10.27 | 10.17 | ||||
| 1997 | 11.02 | 11.5 | 10.48 | 9.82 | ||||
| 1998 | 11.48 | 11.73 | 11.19 | 10.82 | ||||
| 1999 | 11.87 | 12.29 | 11.36 | 10.85 | ||||
| 2000 | 12.3 | 12.74 | 11.73 | 11.35 | ||||
| 2001 | 12.72 | 13.22 | 12.08 | 11.45 | ||||
| 2002 | 12.74 | 13.57 | 11.81 | 11.37 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005