|
|
|
| Wage and Salary Employment | |
| Selected Manufacturing Industries | |
| Not Seasonally Adjusted | |
| Area ==> Springfield |
| Date | Manufacturing Total |
Manufacturing Durable Goods |
Transporttion Equipment |
Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products |
Printing & Publishing | Chemicals |
| 1990Q1 | 22,967 | 12,267 | 1,400 | 867 | 10,700 | 4,633 | 2,200 | 600 |
| 1990Q2 | 23,233 | 12,133 | 1,333 | 800 | 11,100 | 4,800 | 2,200 | 600 |
| 1990Q3 | 23,700 | 12,300 | 1,267 | 800 | 11,400 | 4,900 | 2,200 | 600 |
| 1990Q4 | 23,100 | 11,700 | 1,233 | 733 | 11,400 | 4,867 | 2,200 | 600 |
| 1991Q1 | 22,567 | 11,067 | 1,000 | 700 | 11,500 | 5,200 | 2,200 | 600 |
| 1991Q2 | 22,467 | 10,967 | 1,000 | 700 | 11,500 | 5,100 | 2,200 | 600 |
| 1991Q3 | 22,600 | 11,400 | 1,000 | 700 | 11,200 | 4,967 | 2,167 | 600 |
| 1991Q4 | 22,667 | 11,700 | 1,000 | 700 | 10,967 | 4,733 | 2,167 | 600 |
| 1992Q1 | 22,300 | 11,200 | 1,067 | 733 | 11,100 | 5,033 | 2,200 | 600 |
| 1992Q2 | 21,867 | 10,600 | 1,000 | 700 | 11,267 | 5,500 | 2,267 | 600 |
| 1992Q3 | 21,600 | 10,433 | 1,000 | 700 | 11,167 | 6,000 | 2,267 | 600 |
| 1992Q4 | 21,533 | 10,367 | 1,000 | 700 | 11,167 | 6,533 | 2,267 | 600 |
| 1993Q1 | 21,067 | 10,067 | 1,133 | 800 | 11,000 | 7,067 | 2,200 | 600 |
| 1993Q2 | 20,933 | 10,033 | 1,100 | 800 | 10,900 | 7,600 | 2,200 | 600 |
| 1993Q3 | 21,100 | 10,033 | 1,100 | 800 | 11,067 | 8,300 | 2,267 | 600 |
| 1993Q4 | 21,333 | 10,333 | 1,100 | 800 | 11,000 | 8,833 | 2,233 | 600 |
| 1994Q1 | 22,400 | 11,467 | 1,900 | 1,600 | 10,933 | 4,300 | 2,200 | 600 |
| 1994Q2 | 22,767 | 11,733 | 2,000 | 1,700 | 11,033 | 4,267 | 2,200 | 600 |
| 1994Q3 | 23,333 | 12,167 | 2,067 | 1,800 | 11,167 | 4,300 | 2,200 | 600 |
| 1994Q4 | 23,767 | 12,633 | 2,200 | 1,900 | 11,133 | 4,400 | 2,200 | 600 |
| 1995Q1 | 22,933 | 11,767 | 2,367 | 2,067 | 11,167 | 4,367 | 2,200 | 600 |
| 1995Q2 | 23,400 | 11,733 | 2,433 | 2,133 | 11,667 | 4,600 | 2,200 | 600 |
| 1995Q3 | 23,600 | 11,767 | 2,367 | 2,067 | 11,833 | 4,667 | 2,300 | 600 |
| 1995Q4 | 23,233 | 11,733 | 2,433 | 2,033 | 11,500 | 4,733 | 2,200 | 600 |
| 1996Q1 | 23,200 | 11,533 | 2,400 | 1,967 | 11,667 | 4,833 | 2,200 | 600 |
| 1996Q2 | 17,775 | 9,000 | 1,975 | 1,650 | 8,775 | 3,500 | 1,725 | 450 |
| 1996Q3 | 23,733 | 11,967 | 2,667 | 2,267 | 11,767 | 4,633 | 2,200 | 600 |
| 1996Q4 | 23,800 | 12,200 | 2,767 | 2,367 | 11,600 | 4,667 | 2,200 | 600 |
| 1997Q1 | 23,400 | 12,100 | 2,767 | 2,367 | 11,300 | 4,700 | 2,133 | 600 |
| 1997Q2 | 23,900 | 12,300 | 2,800 | 2,500 | 11,600 | 4,800 | 2,200 | 633 |
| 1997Q3 | 23,800 | 12,233 | 2,767 | 2,367 | 11,567 | 4,900 | 2,100 | 700 |
| 1997Q4 | 23,867 | 12,533 | 2,833 | 2,400 | 11,333 | 4,767 | 2,133 | 500 |
| 1998Q1 | 23,333 | 12,367 | 2,733 | 2,267 | 10,967 | 4,700 | 2,133 | 500 |
| 1998Q2 | 23,800 | 12,667 | 2,700 | 2,233 | 11,133 | 4,667 | 2,100 | 700 |
| 1998Q3 | 23,433 | 12,467 | 2,700 | 2,200 | 10,967 | 4,633 | 1,800 | 600 |
| 1998Q4 | 23,067 | 12,500 | 2,633 | 2,100 | 10,567 | 4,400 | 1,833 | 600 |
| 1999Q1 | 22,967 | 12,567 | 2,700 | 2,167 | 10,400 | 4,367 | 1,800 | 500 |
| 1999Q2 | 23,067 | 12,867 | 2,867 | 2,267 | 10,233 | 4,433 | 1,833 | 500 |
| 1999Q3 | 23,200 | 12,933 | 2,833 | 2,300 | 10,233 | 4,333 | 1,900 | 500 |
| 1999Q4 | 23,433 | 13,133 | 3,000 | 2,400 | 10,300 | 4,500 | 1,900 | 500 |
| 2000Q1 | 23,233 | 12,800 | 3,033 | 2,433 | 10,467 | 4,567 | 1,900 | 500 |
| 2000Q2 | 24,067 | 13,567 | 3,100 | 2,400 | 10,500 | 4,600 | 1,900 | 500 |
| 2000Q3 | 24,433 | 13,900 | 3,100 | 2,400 | 10,500 | 4,600 | 1,833 | 500 |
| 2000Q4 | 23,933 | 13,733 | 2,933 | 2,367 | 10,200 | 4,600 | 1,867 | 500 |
| 2001Q1 | 23,467 | 13,633 | 3,100 | 2,500 | 9,833 | 4,267 | 1,867 | 500 |
| 2001Q2 | 23,233 | 13,567 | 3,067 | 2,367 | 9,667 | 4,200 | 1,800 | 500 |
| 2001Q3 | 22,533 | 13,067 | 3,000 | 2,300 | 9,467 | 4,067 | 1,800 | 433 |
| 2001Q4 | 21,933 | 12,533 | 2,767 | 2,233 | 9,400 | 4,267 | 1,800 | 500 |
| 2002Q1 | 21,133 | 11,533 | 2,500 | 2,000 | 9,600 | 4,200 | 1,967 | 500 |
| 2002Q2 | 21,033 | 11,300 | 2,567 | 1,967 | 9,733 | 4,333 | 1,900 | 500 |
| 2002Q3 | 20,500 | 11,000 | 2,633 | 2,033 | 9,500 | 4,167 | 1,800 | 433 |
| 2002Q4 | 20,333 | 10,733 | 2,567 | 2,100 | 9,600 | 4,467 | 1,767 | 500 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005