|
|
|
| Wage and Salary Employment | |
| Selected Manufacturing Industries | |
| Not Seasonally Adjusted | |
| Area ==> Springfield |
| Calendar Year |
Manufacturing Total |
Manufacturing Durable Goods |
Transporttion Equipment |
Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products |
Printing & Publishing | Chemicals |
| 1990 | 23,250 | 12,100 | 1,308 | 800 | 11,150 | 4,800 | 2,200 | 600 |
| 1991 | 22,575 | 11,283 | 1,000 | 700 | 11,292 | 5,000 | 2,183 | 600 |
| 1992 | 21,825 | 10,650 | 1,017 | 708 | 11,175 | 5,767 | 2,250 | 600 |
| 1993 | 21,108 | 10,117 | 1,108 | 800 | 10,992 | 7,950 | 2,225 | 600 |
| 1994 | 23,067 | 12,000 | 2,042 | 1,750 | 11,067 | 4,317 | 2,200 | 600 |
| 1995 | 23,292 | 11,750 | 2,400 | 2,075 | 11,542 | 4,592 | 2,225 | 600 |
| 1996 | 21,792 | 11,008 | 2,415 | 2,031 | 10,785 | 4,338 | 2,054 | 554 |
| 1997 | 23,742 | 12,292 | 2,792 | 2,408 | 11,450 | 4,792 | 2,142 | 608 |
| 1998 | 23,408 | 12,500 | 2,692 | 2,200 | 10,908 | 4,600 | 1,967 | 600 |
| 1999 | 23,167 | 12,875 | 2,850 | 2,283 | 10,292 | 4,408 | 1,858 | 500 |
| 2000 | 23,917 | 13,500 | 3,042 | 2,400 | 10,417 | 4,592 | 1,875 | 500 |
| 2001 | 22,792 | 13,200 | 2,983 | 2,350 | 9,592 | 4,200 | 1,817 | 483 |
| 2002 | 20,750 | 11,142 | 2,567 | 2,025 | 9,608 | 4,292 | 1,858 | 483 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005