|
|
|
| Average Weekly Hours | |
| Selected Manufacturing Industries | |
| Not Seasonally Adjusted | |
| (Hours) | |
| Area ==> Springfield |
| Date | Manufacturing Total |
Manufacturing Durable Goods |
Transporttion Equipment |
Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products |
Printing & Publishing |
Chemicals |
| 1990Q1 | 39.6 | 38.3 | 38.5 | 41.6 | 37.6 | |||
| 1990Q2 | 40.3 | 38.9 | 41.9 | 42.1 | 38.1 | |||
| 1990Q3 | 41.2 | 40.8 | 41.6 | 41.9 | 38.6 | |||
| 1990Q4 | 40.5 | 39.1 | 41.0 | 42.3 | 40.2 | |||
| 1991Q1 | 38.3 | 36.3 | 38.7 | 40.7 | 40.8 | |||
| 1991Q2 | 38.5 | 36.6 | 40.5 | 40.7 | 40.7 | |||
| 1991Q3 | 41.3 | 40.6 | 41.1 | 42.2 | 38.7 | |||
| 1991Q4 | 41.5 | 40.6 | 40.2 | 42.4 | 38.9 | |||
| 1992Q1 | 39.7 | 37.2 | 42.6 | 37.9 | ||||
| 1992Q2 | 39.4 | 36.1 | 42.7 | 37.2 | ||||
| 1992Q3 | 39.4 | 37.2 | 41.6 | 37.4 | ||||
| 1992Q4 | 40.5 | 39.8 | 41.2 | 38.2 | ||||
| 1993Q1 | 39.6 | 39.4 | 39.9 | 37.6 | ||||
| 1993Q2 | 40.4 | 40.0 | 40.8 | 38.5 | ||||
| 1993Q3 | 41.6 | 40.7 | 42.3 | 38.1 | ||||
| 1993Q4 | 40.4 | 40.5 | 40.3 | 38.4 | ||||
| 1994Q1 | 39.2 | 39.5 | 38.9 | 37.8 | ||||
| 1994Q2 | 40.8 | 40.7 | 41.0 | 38.0 | ||||
| 1994Q3 | 41.6 | 41.4 | 41.8 | 38.5 | ||||
| 1994Q4 | 41.5 | 42.5 | 40.4 | 39.1 | ||||
| 1995Q1 | 40.4 | 41.0 | 39.9 | 38.3 | ||||
| 1995Q2 | 40.1 | 40.0 | 40.1 | 36.3 | ||||
| 1995Q3 | 41.0 | 40.6 | 41.3 | 38.2 | ||||
| 1995Q4 | 40.7 | 40.6 | 40.8 | 38.1 | ||||
| 1996Q1 | 40.2 | 40.6 | 39.7 | 37.5 | ||||
| 1996Q2 | 40.2 | 40.5 | 39.9 | 38.8 | ||||
| 1996Q3 | 41.1 | 41.9 | 40.3 | 39.5 | ||||
| 1996Q4 | 40.1 | 40.9 | 39.2 | 39.6 | ||||
| 1997Q1 | 38.4 | 39.5 | 37.3 | 38.8 | ||||
| 1997Q2 | 40.3 | 41.4 | 39.2 | 39.7 | ||||
| 1997Q3 | 40.4 | 40.1 | 40.7 | 39.2 | ||||
| 1997Q4 | 40.7 | 41.4 | 40.0 | 39.5 | ||||
| 1998Q1 | 40.0 | 40.7 | 39.2 | 41.2 | ||||
| 1998Q2 | 40.7 | 40.5 | 40.9 | 40.2 | ||||
| 1998Q3 | 40.9 | 42.0 | 39.6 | 40.1 | ||||
| 1998Q4 | 40.8 | 40.6 | 40.9 | 39.4 | ||||
| 1999Q1 | 39.5 | 39.9 | 39.1 | 39.7 | ||||
| 1999Q2 | 40.7 | 40.3 | 41.1 | 40.7 | ||||
| 1999Q3 | 41.9 | 41.2 | 42.8 | 39.6 | ||||
| 1999Q4 | 41.3 | 40.0 | 42.9 | 40.9 | ||||
| 2000Q1 | 40.2 | 41.3 | 38.9 | 38.9 | ||||
| 2000Q2 | 41.9 | 42.9 | 40.7 | 39.3 | ||||
| 2000Q3 | 41.8 | 43.2 | 40.1 | 38.5 | ||||
| 2000Q4 | 40.4 | 41.2 | 39.4 | 38.8 | ||||
| 2001Q1 | 38.9 | 39.8 | 37.6 | 38.4 | ||||
| 2001Q2 | 38.6 | 39.9 | 36.9 | 38.3 | ||||
| 2001Q3 | 38.2 | 38.6 | 37.7 | 37.2 | ||||
| 2001Q4 | 41.4 | 42.3 | 40.4 | 43.3 | ||||
| 2002Q1 | 40.5 | 42.1 | 38.8 | 44.9 | ||||
| 2002Q2 | 40.3 | 42.2 | 38.3 | 43.6 | ||||
| 2002Q3 | 40.2 | 42.3 | 37.9 | 38.6 | ||||
| 2002Q4 | 40.8 | 41.4 | 40.3 | 42.9 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005