|
|
|
| Average Weekly Earnings | |
| Selected Manufacturing Industries | |
| Not Seasonally Adjusted | |
| (in dollars) | |
| Area ==> Springfield |
| Date | Manufacturing Total |
Manufacturing Durable Goods |
Transporttion Equipment |
Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products |
Printing & Publishing | Chemicals |
| 1990Q1 | 362.23 | 329.59 | 334.67 | 409.51 | 341.60 | |||
| 1990Q2 | 371.95 | 340.42 | 384.50 | 415.18 | 351.34 | |||
| 1990Q3 | 383.06 | 358.89 | 383.72 | 414.91 | 356.21 | |||
| 1990Q4 | 382.62 | 352.71 | 374.30 | 420.46 | 368.32 | |||
| 1991Q1 | 365.31 | 327.65 | 359.26 | 409.53 | 380.08 | |||
| 1991Q2 | 372.86 | 338.73 | 380.51 | 412.07 | 373.10 | |||
| 1991Q3 | 406.36 | 375.02 | 387.75 | 440.93 | 361.17 | |||
| 1991Q4 | 406.11 | 371.97 | 373.54 | 444.33 | 368.74 | |||
| 1992Q1 | 397.55 | 352.85 | 447.24 | 368.60 | ||||
| 1992Q2 | 401.16 | 350.32 | 451.78 | 364.29 | ||||
| 1992Q3 | 405.66 | 367.09 | 444.01 | 368.58 | ||||
| 1992Q4 | 405.61 | 389.20 | 422.16 | 377.35 | ||||
| 1993Q1 | 392.22 | 382.27 | 402.38 | 383.04 | ||||
| 1993Q2 | 400.36 | 393.51 | 407.09 | 384.42 | ||||
| 1993Q3 | 414.68 | 413.33 | 415.08 | 384.92 | ||||
| 1993Q4 | 400.77 | 407.38 | 394.64 | 387.06 | ||||
| 1994Q1 | 393.03 | 400.85 | 385.12 | 390.13 | ||||
| 1994Q2 | 412.01 | 414.95 | 408.70 | 393.89 | ||||
| 1994Q3 | 418.19 | 423.54 | 413.45 | 400.24 | ||||
| 1994Q4 | 416.92 | 434.79 | 399.49 | 411.82 | ||||
| 1995Q1 | 410.56 | 422.11 | 399.86 | 402.25 | ||||
| 1995Q2 | 406.50 | 412.66 | 400.90 | 382.18 | ||||
| 1995Q3 | 421.28 | 428.94 | 414.86 | 402.30 | ||||
| 1995Q4 | 419.22 | 428.18 | 410.48 | 402.42 | ||||
| 1996Q1 | 421.47 | 438.71 | 404.51 | 394.38 | ||||
| 1996Q2 | 426.79 | 443.04 | 410.38 | 398.48 | ||||
| 1996Q3 | 445.43 | 474.37 | 416.67 | 394.39 | ||||
| 1996Q4 | 436.37 | 469.75 | 400.80 | 391.80 | ||||
| 1997Q1 | 422.80 | 456.79 | 386.76 | 383.23 | ||||
| 1997Q2 | 444.25 | 480.70 | 406.24 | 380.59 | ||||
| 1997Q3 | 444.27 | 459.29 | 428.25 | 384.99 | ||||
| 1997Q4 | 449.48 | 469.13 | 427.56 | 395.32 | ||||
| 1998Q1 | 450.72 | 472.28 | 425.81 | 417.05 | ||||
| 1998Q2 | 463.62 | 470.25 | 455.51 | 437.54 | ||||
| 1998Q3 | 476.36 | 497.77 | 450.51 | 443.48 | ||||
| 1998Q4 | 474.53 | 481.01 | 465.69 | 442.20 | ||||
| 1999Q1 | 463.72 | 479.20 | 444.97 | 427.94 | ||||
| 1999Q2 | 479.60 | 488.71 | 468.22 | 435.29 | ||||
| 1999Q3 | 501.67 | 513.03 | 488.07 | 431.18 | ||||
| 1999Q4 | 494.49 | 503.33 | 483.81 | 451.82 | ||||
| 2000Q1 | 488.66 | 525.12 | 445.29 | 433.64 | ||||
| 2000Q2 | 512.16 | 540.83 | 475.69 | 446.26 | ||||
| 2000Q3 | 521.11 | 558.62 | 474.92 | 437.20 | ||||
| 2000Q4 | 498.98 | 522.81 | 470.03 | 449.32 | ||||
| 2001Q1 | 489.54 | 514.80 | 455.71 | 428.36 | ||||
| 2001Q2 | 488.67 | 523.12 | 445.70 | 442.01 | ||||
| 2001Q3 | 493.41 | 523.63 | 456.89 | 433.26 | ||||
| 2001Q4 | 525.52 | 560.99 | 484.23 | 495.12 | ||||
| 2002Q1 | 512.46 | 561.08 | 459.09 | 522.80 | ||||
| 2002Q2 | 511.47 | 568.02 | 452.72 | 488.78 | ||||
| 2002Q3 | 521.42 | 589.38 | 450.61 | 432.53 | ||||
| 2002Q4 | 516.40 | 560.67 | 472.18 | 490.71 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005