|
|
|
| Average Weekly Earnings | |
| Selected Manufacturing Industries | |
| (in dollars) | |
| Area ==> Springfield |
| Calendar Year |
Manufacturing Total |
Manufacturing Durable Goods |
Transporttion Equipment |
Motor Vehicles | Manufacturing Nondurable Goods |
Food & Kindred Products |
Printing & Publishing | Chemicals |
| 1990 | 374.97 | 345.40 | 369.30 | 415.01 | 354.37 | |||
| 1991 | 387.66 | 353.34 | 375.27 | 426.72 | 370.77 | |||
| 1992 | 402.50 | 364.86 | 441.30 | 369.71 | ||||
| 1993 | 402.01 | 399.12 | 404.80 | 384.86 | ||||
| 1994 | 410.04 | 418.53 | 401.69 | 399.02 | ||||
| 1995 | 414.39 | 422.97 | 406.53 | 397.29 | ||||
| 1996 | 432.07 | 455.43 | 408.27 | 395.05 | ||||
| 1997 | 440.20 | 466.48 | 412.20 | 386.03 | ||||
| 1998 | 466.31 | 480.33 | 449.38 | 435.07 | ||||
| 1999 | 484.87 | 496.07 | 471.27 | 436.56 | ||||
| 2000 | 505.23 | 536.85 | 466.48 | 441.60 | ||||
| 2001 | 499.29 | 530.63 | 460.63 | 449.69 | ||||
| 2002 | 515.44 | 569.79 | 458.65 | 483.71 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005